Financial, Tax & Accounting Software price list
Last updated Saturday, Oct 17, 2026
| Financial, Tax & Accounting Software | Price |
|---|---|
| Quickbooks Desktop Enterprise Accountant Edition - Lifetime Licence | $159.86 |
| New Rush Fee - 0- 2000 | $170.00 |
| Quickbooks Desktop Enterprise Solutions 24.0 - Lifetime Licence | $191.83 |
| New Rush Fee - 2000- 3000 | $210.00 |
| New Rush Fee - 3000- 4000 | $260.00 |
| New Rush Fee - 4000- 5000 | $320.00 |
| New Rush Fee - 5000- 6000 | $360.00 |
| New Rush Fee - 6000- 7000 | $420.00 |
| New Rush Fee - 7000- 8000 | $500.00 |
| New Rush Fee - 8000 | $550.00 |



